Crop rates
Every crop costed on its own — a single patch, run at the cadence its growth time allows. Figures are per patch, so they compare cleanly regardless of how many you actually farm.
Rated at Farming level 97 — Grixwell. Crops above your level are greyed out — they still show their rates so you can see what is worth training towards. GP per XP is the headline number: lower is cheaper, and negative means the crop pays for itself. Click a column heading to sort, or a row to load that crop into the planner.
Trees
One tree patch, replanted every run
| 15 | 1.0 | 481 | 481 | -81 | 0.17 | |
| 30 | 1.0 | 1,482 | 1,482 | -723 | 0.49 | |
| 45 | 1.0 | 3,448 | 3,448 | -4.7K | 1.37 | |
| 60 | 1.0 | 7,151 | 7,151 | -20.5K | 2.87 | |
| 75 | 1.0 | 13,914 | 13,914 | -68.0K | 4.89 |
Gold = most XP a day. Green = cheapest XP. Both ignore crops above your level.
Hardwood trees
One hardwood patch — logs only, no roots
| 35 | 0.32 | 7,325 | 2,344 | -503 | 0.21 | |
| 66 | 0.28 | 17,928 | 5,020 | -3.0K | 0.61 | |
| 55 | 0.28 | 15,783 | 4,419 | -3.9K | 0.89 | |
| 80 | 0.28 | 20,525 | 5,747 | -10.3K | 1.79 | |
| 92 | 0.25 | 23,352 | 5,838 | -38.4K | 6.57 |
Gold = most XP a day. Green = cheapest XP. Both ignore crops above your level.
Fruit trees
One fruit tree patch, 6 fruit a cycle
| 57 | 1.0 | 6,381 | 6,381 | 5.6K | -0.87 | |
| 51 | 1.0 | 4,792 | 4,792 | 882 | -0.18 | |
| 39 | 1.0 | 2,587 | 2,587 | -134 | 0.05 | |
| 27 | 1.0 | 1,273 | 1,273 | -396 | 0.31 | |
| 42 | 1.0 | 3,037 | 3,037 | -3.2K | 1.06 | |
| 33 | 1.0 | 1,842 | 1,842 | -3.2K | 1.72 | |
| 68 | 1.0 | 10,510 | 10,510 | -24.7K | 2.35 | |
| 81 | 1.0 | 17,895 | 17,895 | -144.5K | 8.08 |
Gold = most XP a day. Green = cheapest XP. Both ignore crops above your level.
Herbs
One herb patch — compost only, never paid for
| 32 | 2.0 | 284 | 569 | 34.7K | -61.04 | |
| 38 | 2.0 | 360 | 720 | 25.0K | -34.74 | |
| 44 | 2.0 | 454 | 907 | 18.3K | -20.14 | |
| 56 | 2.0 | 730 | 1,460 | 28.4K | -19.43 | |
| 62 | 2.0 | 923 | 1,845 | 31.5K | -17.09 | |
| 9 | 2.0 | 117 | 233 | 3.8K | -16.45 | |
| 50 | 2.0 | 575 | 1,151 | 17.8K | -15.45 | |
| 67 | 2.0 | 1,124 | 2,249 | 26.5K | -11.80 | |
| 85 | 2.0 | 2,106 | 4,213 | 30.7K | -7.30 | |
| 73 | 2.0 | 1,420 | 2,840 | 13.6K | -4.79 | |
| 79 | 2.0 | 1,800 | 3,601 | 16.3K | -4.53 | |
| 26 | 2.0 | 224 | 449 | 1.7K | -3.80 | |
| 14 | 2.0 | 140 | 280 | 809 | -2.89 | |
| 19 | 2.0 | 168 | 336 | 646 | -1.92 |
Gold = most XP a day. Green = cheapest XP. Both ignore crops above your level.