Crop rates
Every crop costed on its own — a single patch, run at the cadence its growth time allows. Figures are per patch, so they compare cleanly regardless of how many you actually farm.
Rated at Farming level 97 — Grixwell. Crops above your level are greyed out — they still show their rates so you can see what is worth training towards. GP per XP is the headline number: lower is cheaper, and negative means the crop pays for itself. Click a column heading to sort, or a row to load that crop into the planner.
Trees
One tree patch, replanted every run
| 15 | 1.0 | 481 | 481 | -178 | 0.37 | |
| 30 | 1.0 | 1,482 | 1,482 | -610 | 0.41 | |
| 45 | 1.0 | 3,448 | 3,448 | -4.7K | 1.37 | |
| 60 | 1.0 | 7,151 | 7,151 | -36.7K | 5.13 | |
| 75 | 1.0 | 13,914 | 13,914 | -79.5K | 5.72 |
Gold = most XP a day. Green = cheapest XP. Both ignore crops above your level.
Hardwood trees
One hardwood patch — logs only, no roots
| 35 | 0.32 | 7,325 | 2,344 | -646 | 0.28 | |
| 66 | 0.28 | 17,928 | 5,020 | -2.0K | 0.39 | |
| 55 | 0.28 | 15,783 | 4,419 | -6.0K | 1.36 | |
| 80 | 0.28 | 20,525 | 5,747 | -10.8K | 1.88 | |
| 92 | 0.25 | 23,352 | 5,838 | -43.2K | 7.41 |
Gold = most XP a day. Green = cheapest XP. Both ignore crops above your level.
Fruit trees
One fruit tree patch, 6 fruit a cycle
| 57 | 1.0 | 6,381 | 6,381 | 7.2K | -1.13 | |
| 51 | 1.0 | 4,792 | 4,792 | 688 | -0.14 | |
| 39 | 1.0 | 2,587 | 2,587 | 30 | -0.01 | |
| 27 | 1.0 | 1,273 | 1,273 | -683 | 0.54 | |
| 42 | 1.0 | 3,037 | 3,037 | -2.6K | 0.87 | |
| 33 | 1.0 | 1,842 | 1,842 | -2.0K | 1.07 | |
| 68 | 1.0 | 10,510 | 10,510 | -34.4K | 3.27 | |
| 81 | 1.0 | 17,895 | 17,895 | -167.5K | 9.36 |
Gold = most XP a day. Green = cheapest XP. Both ignore crops above your level.
Herbs
One herb patch — compost only, never paid for
| 32 | 2.0 | 284 | 569 | 34.2K | -60.03 | |
| 38 | 2.0 | 360 | 720 | 34.6K | -48.13 | |
| 44 | 2.0 | 454 | 907 | 24.3K | -26.76 | |
| 50 | 2.0 | 575 | 1,151 | 28.8K | -24.99 | |
| 56 | 2.0 | 730 | 1,460 | 32.8K | -22.43 | |
| 9 | 2.0 | 117 | 233 | 4.8K | -20.72 | |
| 62 | 2.0 | 923 | 1,845 | 29.8K | -16.16 | |
| 14 | 2.0 | 140 | 280 | 3.9K | -14.02 | |
| 67 | 2.0 | 1,124 | 2,249 | 29.3K | -13.03 | |
| 26 | 2.0 | 224 | 449 | 4.6K | -10.18 | |
| 19 | 2.0 | 168 | 336 | 2.5K | -7.45 | |
| 73 | 2.0 | 1,420 | 2,840 | 20.4K | -7.17 | |
| 85 | 2.0 | 2,106 | 4,213 | 28.0K | -6.66 | |
| 79 | 2.0 | 1,800 | 3,601 | 21.2K | -5.88 |
Gold = most XP a day. Green = cheapest XP. Both ignore crops above your level.