Crop rates
Every crop costed on its own — a single patch, run at the cadence its growth time allows. Figures are per patch, so they compare cleanly regardless of how many you actually farm.
Rated at Farming level 95 — Grixwell. Crops above your level are greyed out — they still show their rates so you can see what is worth training towards. GP per XP is the headline number: lower is cheaper, and negative means the crop pays for itself. Click a column heading to sort, or a row to load that crop into the planner.
Trees
One tree patch, replanted every run
| 30 | 1.0 | 1,482 | 1,482 | -710 | 0.48 | |
| 15 | 1.0 | 481 | 481 | -388 | 0.81 | |
| 45 | 1.0 | 3,448 | 3,448 | -4.6K | 1.34 | |
| 60 | 1.0 | 7,151 | 7,151 | -35.1K | 4.91 | |
| 75 | 1.0 | 13,914 | 13,914 | -81.5K | 5.86 |
Gold = most XP a day. Green = cheapest XP. Both ignore crops above your level.
Hardwood trees
One hardwood patch — logs only, no roots
| 66 | 0.28 | 17,928 | 5,020 | -1.9K | 0.37 | |
| 35 | 0.32 | 7,325 | 2,344 | -896 | 0.38 | |
| 55 | 0.28 | 15,783 | 4,419 | -5.7K | 1.30 | |
| 80 | 0.28 | 20,525 | 5,747 | -9.3K | 1.61 | |
| 92 | 0.25 | 23,352 | 5,838 | -38.3K | 6.57 |
Gold = most XP a day. Green = cheapest XP. Both ignore crops above your level.
Fruit trees
One fruit tree patch, 6 fruit a cycle
| 57 | 1.0 | 6,381 | 6,381 | 6.5K | -1.02 | |
| 51 | 1.0 | 4,792 | 4,792 | 780 | -0.16 | |
| 39 | 1.0 | 2,587 | 2,587 | -870 | 0.34 | |
| 27 | 1.0 | 1,273 | 1,273 | -654 | 0.51 | |
| 42 | 1.0 | 3,037 | 3,037 | -2.4K | 0.78 | |
| 33 | 1.0 | 1,842 | 1,842 | -2.7K | 1.48 | |
| 68 | 1.0 | 10,510 | 10,510 | -31.7K | 3.01 | |
| 81 | 1.0 | 17,895 | 17,895 | -149.8K | 8.37 |
Gold = most XP a day. Green = cheapest XP. Both ignore crops above your level.
Herbs
One herb patch — compost only, never paid for
| 32 | 2.0 | 283 | 566 | 32.4K | -57.22 | |
| 38 | 2.0 | 358 | 716 | 30.2K | -42.19 | |
| 44 | 2.0 | 452 | 903 | 22.7K | -25.12 | |
| 50 | 2.0 | 573 | 1,147 | 21.8K | -18.99 | |
| 56 | 2.0 | 728 | 1,455 | 26.4K | -18.13 | |
| 62 | 2.0 | 920 | 1,840 | 27.6K | -15.01 | |
| 67 | 2.0 | 1,122 | 2,243 | 28.5K | -12.72 | |
| 26 | 2.0 | 223 | 446 | 4.0K | -8.97 | |
| 9 | 2.0 | 116 | 232 | 2.0K | -8.60 | |
| 14 | 2.0 | 139 | 279 | 2.1K | -7.57 | |
| 73 | 2.0 | 1,417 | 2,835 | 19.3K | -6.82 | |
| 79 | 2.0 | 1,798 | 3,595 | 20.4K | -5.67 | |
| 85 | 2.0 | 2,104 | 4,208 | 18.0K | -4.28 | |
| 19 | 2.0 | 167 | 334 | 1.2K | -3.52 |
Gold = most XP a day. Green = cheapest XP. Both ignore crops above your level.